<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kovach Off-Road Racing</title>
	<atom:link href="http://kovachracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kovachracing.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 18:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>King Testing</title>
		<link>http://kovachracing.com/suspension-testing-with-king-for-mint-400/</link>
		<comments>http://kovachracing.com/suspension-testing-with-king-for-mint-400/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:10:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=1144</guid>
		<description><![CDATA[SUSPENSION TESTING WITH KING King Shocks Barstow CA and Jean NV. .]]></description>
			<content:encoded><![CDATA[<h1>SUSPENSION TESTING WITH KING<br />
<h1>
<iframe src="http://www.youtube.com/embed/tBgXh3styvw" frameborder="0" width="560" height="315"></iframe></p>
<h2>King Shocks Barstow CA and Jean NV.<br />
.</h2>
<p><span id="more-1144"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/suspension-testing-with-king-for-mint-400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BITD BlueWater Parker 425</title>
		<link>http://kovachracing.com/bitd-bluewater-parker-425-2/</link>
		<comments>http://kovachracing.com/bitd-bluewater-parker-425-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:27:17 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=1042</guid>
		<description><![CDATA[&#160; The truck started out strong, moving through the pack. Near the 100th mile the truck careened off the road into a ditch. Everyone was fine, however the truck was unrepairable. Short clip of the DNF:]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h2>The truck started out strong, moving through the pack. Near the 100th mile the truck careened  off the road into a ditch. Everyone was fine, however the truck was unrepairable.</h2>
<p>Short clip of the DNF:<br />
<iframe title="YouTube video player" src="http://www.youtube.com/embed/bO0IwY5WXc8" frameborder="0" width="540" height="334"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/bitd-bluewater-parker-425-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season Recap</title>
		<link>http://kovachracing.com/2011-season-recap/</link>
		<comments>http://kovachracing.com/2011-season-recap/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:55:51 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=1051</guid>
		<description><![CDATA[&#160; The 2011 Season was nothing less then incredible. Every mile of Every race and second place overall! Congratulations Kovach Racing.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://kovachracing.com/racing-class/bitd-2/" rel="attachment wp-att-225"><img class="alignnone size-full wp-image-225" title="bitd" src="http://kovachracing.com/wp-content/uploads/2009/07/bitd1.JPG" alt="" width="301" height="107" /></a></p>
<p><iframe src="http://www.youtube.com/embed/ReUw28X8Wgw?rel=0" frameborder="0" width="220" height="152"></iframe><br />
The 2011 Season was nothing less then incredible.</p>
<p>Every mile of Every race and second place overall!</p>
<p>Congratulations Kovach Racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/2011-season-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Transwest 250</title>
		<link>http://kovachracing.com/henderson-transwest-250/</link>
		<comments>http://kovachracing.com/henderson-transwest-250/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:40:11 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=1011</guid>
		<description><![CDATA[Henderson Transwest 250 Both of our trucks, class 7200 and Class 8000 finished 2nd in their classes. We were the ONLY 7200 truck that finished every mile of every race!]]></description>
			<content:encoded><![CDATA[<h1>Henderson Transwest 250</h1>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/OxdeuCEtCV4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h2>Both of our trucks, class 7200 and Class 8000 finished 2nd in their classes. We were the ONLY 7200 truck that finished every mile of every race! </h2>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/henderson-transwest-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BITD BlueWater Desert Challenge</title>
		<link>http://kovachracing.com/bitd-bluewater-desert-challenge-2/</link>
		<comments>http://kovachracing.com/bitd-bluewater-desert-challenge-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:37:29 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[BITD]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=994</guid>
		<description><![CDATA[“THE AMERICAN CHALLENGE CONTINUES&#8221; Its official 2nd place at Parker Blue Water Desert Challenge in 7200. We are now placed 2nd in points for the entire season! Great weekend, great racing, and a nice podium, way to go Kovach Racing! Next race is the Henderson 250 December 2-4, 2011. &#160; Here is the video from the race last [...]]]></description>
			<content:encoded><![CDATA[<h1>“THE AMERICAN CHALLENGE CONTINUES&#8221;</h1>
<h2>Its official 2nd place at Parker Blue Water Desert Challenge in 7200. <a href="http://www.bitd.com/images/stories/pdfs/rptSeasonPointsSummary.pdf">We are now placed 2nd in points for the entire season!</a> Great weekend, great racing, and a nice podium, way to go Kovach Racing!</h2>
<h3>Next race is the Henderson 250 December 2-4, 2011.</h3>
<p>&nbsp;</p>
<p>Here is the video from the race last year:<br />
<iframe src="http://www.youtube.com/embed/JaUO3sT7mko?hd=1" frameborder="0" width="540" height="304"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/bitd-bluewater-desert-challenge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BITD Vegas to Reno</title>
		<link>http://kovachracing.com/bitd-vegas-to-reno/</link>
		<comments>http://kovachracing.com/bitd-vegas-to-reno/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:22:13 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[BITD]]></category>
		<category><![CDATA[Vegas to Reno]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=972</guid>
		<description><![CDATA[“THE LONGEST OFF-ROAD RACE IN THE UNITED STATES” &#160; This weekend is the Best in Desert &#8220;Vegas To Reno&#8221; race. Its 24 hours and 549 miles across the Nevada desert. We are racing in class 7200 and class 8 and have a new sponsor, Euphoric Energy! Come see us at the race&#8211;keep an eye out [...]]]></description>
			<content:encoded><![CDATA[<p><center></p>
<h1>“THE LONGEST OFF-ROAD RACE IN THE UNITED STATES”</h1>
<p>&nbsp;</p>
<p></center><br />
This weekend is the <a href="http://bitd.com/best-in-the-desert-races/tsco-vegas-to-reno.html"><strong>Best in Desert &#8220;Vegas To Reno&#8221;</strong></a> race. Its <strong>24 hours</strong> and <strong>549 miles</strong> across the Nevada desert. We are racing in class 7200 and class 8 and have a new sponsor, Euphoric Energy! Come see us at the race&#8211;keep an eye out for the wraps on our trucks, and try a Euphoric Energy drink.</p>
<p><center></p>
<h1>Class 7 finished 4th!<br />
Class 8 finished 3rd!</h1>
<p>&nbsp;</p>
<p></center><iframe src="http://www.youtube.com/embed/HYrLhsMvYrE?hd=1" frameborder="0" width="545" height="336"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/bitd-vegas-to-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BITD Silver State 300</title>
		<link>http://kovachracing.com/bitd-silver-state-300/</link>
		<comments>http://kovachracing.com/bitd-silver-state-300/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:13:00 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=948</guid>
		<description><![CDATA[The Bilek Racing Silver State 300 was April 29th in Mesquite, Nevada. We placed 6th place putting us in 3rd place in points.]]></description>
			<content:encoded><![CDATA[<h3>The Bilek Racing Silver State 300 was April 29th in Mesquite, Nevada. We placed 6th place putting us in 3rd place in points. </h3>
<p><iframe width="540" height="337" src="http://www.youtube.com/embed/cOI3oHn-UXg?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><center>
<div class="ngg-albumoverview">		

	<!-- List of galleries -->
		
	<div class="ngg-album-compact">
		<div class="ngg-album-compactbox">
			<div class="ngg-album-link">
				<a class="Link" href="http://kovachracing.com/bitd-silver-state-300/?album=11&amp;gallery=39">
					<img class="Thumb" alt="SS300 Tech 2011" src="http://kovachracing.com/wp-content/gallery/silverstate300pics/tech/thumbs/thumbs_IMG_2634.JPG"/>
				</a>
			</div>
		</div>
		<h4><a class="ngg-album-desc" title="SS300 Tech 2011" href="http://kovachracing.com/bitd-silver-state-300/?album=11&amp;gallery=39" >SS300 Tech 2011</a></h4>
				<p><strong>43</strong> Photos</p>
			</div>

 		
	<div class="ngg-album-compact">
		<div class="ngg-album-compactbox">
			<div class="ngg-album-link">
				<a class="Link" href="http://kovachracing.com/bitd-silver-state-300/?album=11&amp;gallery=38">
					<img class="Thumb" alt="SS300 Race Photos 2011" src="http://kovachracing.com/wp-content/gallery/silverstate300pics/race/thumbs/thumbs_364T8164.JPG"/>
				</a>
			</div>
		</div>
		<h4><a class="ngg-album-desc" title="SS300 Race Photos 2011" href="http://kovachracing.com/bitd-silver-state-300/?album=11&amp;gallery=38" >SS300 Race Photos 2011</a></h4>
				<p><strong>127</strong> Photos</p>
			</div>

 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div>
</div>

</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/bitd-silver-state-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BITD BlueWater Parker 425</title>
		<link>http://kovachracing.com/bitd-bluewater-parker-425/</link>
		<comments>http://kovachracing.com/bitd-bluewater-parker-425/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:54:51 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[BITD]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=866</guid>
		<description><![CDATA[We finished the Parker 425 5th in class 7200. Kovach Racing also raced an 8 truck, driver Dan Werle finished the race 2nd in the class. Steve Kovach said his low-voltage/high-output KC pods really helped out after not having raced at night for so long. King Shocks continue to amaze, they dialed in the shocks [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="540" height="334" src="http://www.youtube.com/embed/WfVO96mvPj0?hd=1" frameborder="0" allowfullscreen></iframe><br />
<a href="http://kovachracing.com/photo-gallery/parker-425-2011/"><img src="http://kovachracing.com/wp-content/uploads/2011/01/prker4255thplace.jpg" alt="" title="Kovach Racing 5th Place at Parker 425" width="540" height="306" class="aligncenter size-full wp-image-918" /></a></p>
<h2>We finished the Parker 425 5th in class 7200. Kovach Racing also raced an 8 truck, driver Dan Werle finished the race 2nd in the class. Steve Kovach said his low-voltage/high-output KC pods really helped out after not having raced at night for so long. King Shocks continue to amaze, they dialed in the shocks to both our trucks perfectly. The BFG tires on the 7200 truck ran for 425 miles without a tire change. The BFG’s on the 8 truck were from Parkers October race, and ran this weekends 425 with out a flat as well! Neo oils were the lubricants of choice in both trucks with no breakdowns. Lastly we would like to thank Best in the Desert for another organized and safe race! <a href="http://kovachracing.com/photo-gallery/parker-425-2011/">Check out our pictures from the race</a>.<BR><br />
<center>The next race we will be at is the SNORE Mint 400 in Moapa, Nevada. March 26th – 27th, 2011.<br />
</h2>
<p></center><br />
Here is a picture of contingency:<br />
<div class="photonav" id="06ebba6fba5fb4eb">
    <div class="container" style="width: 540px; height: 500px;">
        <div class="content" style="background-image: url(http://kovachracing.com/panorama-tech-parker-425.jpg);">
            <img id="photonav-image" class="image colorbox-off" src="http://kovachracing.com/panorama-tech-parker-425.jpg">
        </div>
    </div>
    <div style="display: none;">
        <div class="photonav popup">
            <div class="container" style="display: block; overflow: hidden;">
                <div class="content" style="background-image: url(http://kovachracing.com/panorama-tech-parker-425.jpg);">
                    <img id="photonav-image" class="image colorbox-off" src="http://kovachracing.com/panorama-tech-parker-425.jpg">
                </div>
            </div>
        </div>
    </div>
    <script type="text/javascript">jQuery(document).ready(function(){jQuery("#06ebba6fba5fb4eb").photoNav({id:"06ebba6fba5fb4eb",mode:"move",popup:"none",animate:"0"});});</script>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/bitd-bluewater-parker-425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BITD Bluewater Desert Challenge</title>
		<link>http://kovachracing.com/bitd-bluewater-desert-challenge/</link>
		<comments>http://kovachracing.com/bitd-bluewater-desert-challenge/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:22:29 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[BITD]]></category>
		<category><![CDATA[parker]]></category>
		<category><![CDATA[Parker 450]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=832</guid>
		<description><![CDATA[We placed 4th place in our class in the Best in the Desert&#8217;s Blue Water Desert Challenge! If we ran with the trophy trucks we would have placed 8th. Official race results are at Best in the Deserts website. What a great race, we didn&#8217;t even blow a tire. There is a little down time [...]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="328"><param name="movie" value="http://www.youtube.com/v/JaUO3sT7mko?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JaUO3sT7mko?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="328"></embed></object><br />
<h3>We placed 4th place in our class in the Best in the Desert&#8217;s Blue Water Desert Challenge! If we ran with the trophy trucks we would have placed 8th. Official race results are at <a href="http://bitd.com/">Best in the Deserts website</a>. What a great race, we didn&#8217;t even blow a tire. There is a little down time until the next race in February. Unfortunately we wont be at Baja this year but we will have a new truck next season.</h3>
<p><a href="http://kovachracing.com/photo-gallery/parker-bluewater-desert-challenge-2010/">Click here for the photo gallery</a>.<br />
[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/bitd-bluewater-desert-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Terrible’s Primm 300</title>
		<link>http://kovachracing.com/terribles-primm-300/</link>
		<comments>http://kovachracing.com/terribles-primm-300/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:13:40 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Primm 300]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://kovachracing.com/?p=815</guid>
		<description><![CDATA[It is our first time back to Primm in 2 years, and we are starting first in our class for the SCORE Terrible&#8217;s Primm 300. The team is exhausted from changing the engines over from fuel ejected to carbureted. This quick race starts Saturday morning and should only take about 4 hours. Track our progress [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kovachracing.com/wp-content/uploads/2010/09/IMG_1315-1024x682.jpg" alt="" title="IMG_1315" width="540px">It is our first time back to Primm in 2 years, and we are starting first in our class for the SCORE Terrible&#8217;s Primm 300. The team is exhausted from changing the engines over from fuel ejected to carbureted. This quick race starts Saturday morning and should only take about 4 hours. <a href="http://www.trackinginternational.com/news/score/tracking/">Track our progress online</a> hopefully to a podium finish.</p>
<hr />
<b>Video from the previous race &#8220;Vegas to Reno&#8221;</b><br />
<object width="540" height="328"><param name="movie" value="http://www.youtube.com/v/-cvCM95BM1Y?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-cvCM95BM1Y?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="328"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kovachracing.com/terribles-primm-300/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

